Number of Profiles by Team for ConnectAThon - 2024 02
Created: 15.04.2024 14:03:39 - Slovenian time
Hourly rate: Last 5 min | Hourly rate: Last 30 min | Hourly rate: Last hour | Hourly rate: Last 3 hours | Hourly rate: Last day | Hourly rate: Overall |
---|---|---|---|---|---|
420 | 1450 | 1447 | 1198 | 1245 | 1235 |
2000 |
Reports | By User | By Team | By Team and User | Update frequency |
---|---|---|---|---|
Simple | User | Team | Team and User | 5 min |
By Division | Division | 5 min | ||
By Day | User by Day | Team by Day | Team and User by Day | 1 hour |
Total By Hour | By Hour | Team by Hour | 1 hour | |
Histogram | User Histogram | Team Histogram | CC7 Histogram | 5 min |
Team | Rank | Normalized | Number | |
---|---|---|---|---|
Total | 0 | 5,128 | 88,908 | |
Appalachia Roots | 1 | 475 | 17,576 | |
Mighty Oaks | 2 | 180 | 8,292 | |
Germany Genies | 3 | 293 | 5,279 | |
Northwest Terriers | 4 | 144 | 3,742 | |
Team Italy | 5 | 371 | 3,337 | |
Southern Super Sweepers | 6 | 110 | 3,177 | |
Legacy Heirs | 7 | 113 | 3,162 | |
Splendid Spruces | 8 | 294 | 2,936 | |
Flying Dutchmen | 9 | 215 | 2,799 | |
Kiwi Crew | 10 | 158 | 2,683 | |
Team Roses | 11 | 104 | 2,502 | |
Tree Nuts | 12 | 123 | 2,333 | |
NEWT-A | 13 | 102 | 2,251 | |
Nordic Noir | 14 | 107 | 2,251 | |
Toddlin' Tortoises | 15 | 56 | 1,893 | |
Canadian Connectors | 16 | 73 | 1,837 | |
Grave Guardians | 17 | 67 | 1,809 | |
Globetrotters | 18 | 216 | 1,728 | |
Twisted Thistles | 19 | 108 | 1,616 | |
Mid-Atlantic US | 20 | 49 | 1,575 | |
Wizards of Aus | 21 | 87 | 1,568 | |
Southern Cross Stars | 22 | 81 | 1,536 | |
Super Aussie Genies | 23 | 90 | 1,528 | |
Western Red Cedars | 24 | 85 | 1,444 | |
Irish Seanchaithe | 25 | 130 | 1,432 | |
Team Missouri | 26 | 106 | 1,275 | |
Cornbread Catchers | 27 | 61 | 1,029 | |
NEWT-B | 28 | 56 | 1,006 | |
Smoking Snakes | 29 | 320 | 961 | |
French Fries | 30 | 92 | 732 | |
Nor'easters | 31 | 38 | 639 | |
Little Team on the Prairie | 32 | 74 | 588 | |
South African Springboks | 33 | 115 | 575 | |
Team L'Chaim | 34 | 54 | 326 | |
Team Massachusetts | 35 | 64 | 318 | |
Team Virginia | 36 | 52 | 315 | |
Musty Dusty | 37 | 54 | 268 | |
Team Austria | 38 | 86 | 257 | |
Southwest Sunshiners | 39 | 88 | 175 | |
Banyan Tree | 40 | 40 | 158 |
Time taken: 2.45 s
Date of report: 2024-04-15 14:03:41